Hardware and test devices
There are 1000's of different Android devices available in many different hardware configurations, therefore when developing it is useful to have a varity of devices to test on with varying screen sizes, GPUs, CPUs and versions of the OS. Here are the devices used to test releases, and hopefully between them they can be used to debug any specific user issues.
Samsung Galaxy Note

OS | 4.1.2 |
---|---|
Display | 1280 x 800 |
GPU | Mali-400 |
CPU | Dual-core 1.4 GHz ARM Cortex-A9 |
Samsung Galaxy Note 4

OS | 4.4.4 |
---|---|
Display | 2560 x 1440 |
GPU | Adreno 420 |
CPU | Quad-core 2.7 GHz Krait 450 |
Kindle Fire HD

OS | 4.0 Custom |
---|---|
Display | 1280 x 800 |
GPU | PowerVR SGX540 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
Nexus 7 2012

OS | 4.4.4 |
---|---|
Display | 1280 x 800 |
GPU | Nvidia Tegra 3 |
CPU | Quad-core 1.2 GHz Cortex-A9 |
Nexus 7 2013

OS | 4.4.4 |
---|---|
Display | 1920 x 1200 |
GPU | Adreno 320 |
CPU | Quad-core 1.5 GHz Krait |
Sumvision Cyclone Android x2

OS | 4.1 |
---|---|
Display | 1920 x 1080 |
GPU | ? |
CPU | ARM A9 DUAL CORE, 1500MHz |
Motorola Xoom

OS | 4.1.2 |
---|---|
Display | 1280 x 800 |
GPU | Nvidia Tegra 2 |
CPU | Dual-core 1 GHz Cortex-A9 |
LG Optimus Exceed 2

OS | 4.4.2 |
---|---|
Display | 800 x 400 |
GPU | Adreno 302 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
Tesco Hudl 2

OS | 4.4.2 |
---|---|
Display | 1920 x 1200 |
GPU | Intel HD Graphics for BayTrail |
CPU | Intel Atom quad-core 1.83 GHz |
Nvidia Shield

OS | 4.4.2 |
---|---|
Display | 1280 x 720 |
GPU | Nvidia Tegra 3 |
CPU | 1.9 GHz GHz quad-core ARM Cortex-A15 |
Samsung Galaxy S4

OS | 4.4.2 |
---|---|
Display | 1920 x 1080 |
GPU | Adreno 320 |
CPU | Quad-core 1.6 GHz Cortex-A15 |
HTC Desire

OS | 2.3.6 |
---|---|
Display | 800 x 480 |
GPU | Adreno 200 |
CPU | 1 GHz Scorpion |
MOGA Pocket

MOGA Pro

Snakebyte idroid:con
